| Bartlett Park Ultras | |||||
| BARTLETT, TENNESSEE | |||||
| AUGUST 8 TRAILS | |||||
| 50 MILES | |||||
| Place | First Name | Lastname | Age | State | Time |
| 1. | Karen | Martin | 37 | AR | 9:36:03 |
| 2. | Bruce | Tanksley | 50 | 10:05:29 | |
| 3. | Murry | Chapelle | 50 | AR | 10:12:59 |
| 4. | Michael | Poole | 28 | 10:21:26 | |
| 5. | Dale | Cougot | 43 | 10:35:08 | |
| 6. | Candy | Tranum | 37 | MS | 10:59:49 |
| 7. | Susanna | Rains | 37 | GA | 11:15:37 |
| 8. | Guy | Patteson | 49 | AR | 11:21:00 |
| 9. | Chris | Williams | 32 | 11:22:46 | |
| 10. | John | Manley | 46 | 11:22:48 | |
| 11. | Ken | Chappell | 41 | MO | 11:34:57 |
| 12. | Sarah | Harris | 44 | 11:37:35 | |
| 13. | George | Peterka | 49 | AR | 11:43:49 |
| 14. | Kimmy | Riley | 48 | AR | 11:55:46 |
| 15. | John | Phillips | 49 | 12:15:08 | |
| 16. | Charles | Hurst | 51 | 12:20:48 | |
Um not much else to report. Ella Kate and I went to story time this morning which was rad cause all the school kids were gone.
I'm taking EK to her first spray park visit in Collierville tomorrow. Mimi, AC, EK and I will be heading over there to check it out. We are hoping it won't be to crowded now that school is back up again.
Ella Kate and I checked out Hope pres. last Saturday night and I really liked it. I have been searching for a new church because there aren't any young people at our church. EK will eventually become active and I would like to find a place for all of us. Michael is going with us next Saturday. So we shall see.
I can't wait for fall!
2 comments:
totally awesome for michael!!!!! and good luck on finding a new church!!!
Go Michael...way to kick some old folk butt! Yay on Hope!!
Post a Comment